Example carrier strength result
A or better 5-year MYGA carriers for $250,000 in Florida
Current 5-year MYGA carrier observations at A or better for a hypothetical $250,000 Florida premium.
Answer for this scenario
32 matching issuing carriers
Observed across 77 distinct products in the selected CANNEX category. CANNEX data date: July 16, 2026.
Matching issuing carriers
32
MYGA · AM Best A or better
Matching products observed
77
Distinct products in the selected current data
Carriers before filters
59
Before the rating and name filters
Data availability
Current data complete
Data current as of July 16, 2026
Carrier strength results
Ordered by the AM Best rating sequence, then by unique products observed. This is a filter—not an AnnuityRatesHQ strength score or recommendation. Showing the first 20 of 32 matches to keep the page fast.
| Issuing carrier | AM Best | MYGA products | FIA products | Rating evidence |
|---|---|---|---|---|
| MassMutual Ascend Life Insurance Company | A++ | 5 | 0 | 5 supporting products |
| New York Life Insurance and Annuity Corporation (NYLIAC) | A++ | 4 | 0 | 4 supporting products |
| Reliance Standard Life Insurance Company | A++ | 3 | 0 | 3 supporting products |
| Massachusetts Mutual Life Insurance Company | A++ | 2 | 0 | 2 supporting products |
| Midland National Life Insurance Company | A+ | 4 | 0 | 4 supporting products |
| Integrity Life Insurance Company (W&S) | A+ | 3 | 0 | 3 supporting products |
| Pacific Life Insurance Company | A+ | 3 | 0 | 3 supporting products |
| Western-Southern Life Assurance Company | A+ | 3 | 0 | 3 supporting products |
| Athene Annuity and Life Company | A+ | 2 | 0 | 2 supporting products |
| Minnesota Life Insurance Company - A Securian Co. | A+ | 2 | 0 | 2 supporting products |
| Nationwide Life Insurance Company | A+ | 2 | 0 | 2 supporting products |
| North American Company for Life and Health Insurance | A+ | 2 | 0 | 2 supporting products |
| United of Omaha Insurance Company (a Mutual of Omaha company) | A+ | 2 | 0 | 2 supporting products |
| Protective Life Insurance Company | A+ | 1 | 0 | 1 supporting product |
| Prudential Financial | A+ | 1 | 0 | 1 supporting product |
| Corebridge Financial | A | 8 | 0 | 8 supporting products |
| American National Insurance Company | A | 4 | 0 | 4 supporting products |
| Fidelity and Guaranty | A | 4 | 0 | 4 supporting products |
| AuguStar Financial | A | 3 | 0 | 3 supporting products |
| Lincoln Financial | A | 3 | 0 | 3 supporting products |
What this example means
This answer uses current CANNEX data delivered through AdvisorWorld. It keeps each issuing carrier separate, counts each product once, withholds conflicting ratings, and excludes FIA products identified as RILA.
The product count is not a carrier’s complete lineup and the order is not a recommendation. Use the live permalink to rerun the same hypothetical premium, state, family, MYGA term, and AM Best threshold as feeds change.