Example carrier strength result
A or better annuity carriers for $250,000 in Florida
Current 5-year MYGA and FIA carrier observations checked for the matching annuity type for a hypothetical $250,000 Florida screen.
Answer for this scenario
34 matching issuing carriers
Observed across 317 distinct products in the selected CANNEX categories. CANNEX data date: July 16, 2026.
Matching issuing carriers
34
MYGA + FIA · AM Best A or better
Matching products observed
317
Distinct products in the selected current data
Carriers before filters
63
Before the rating and name filters
Data availability
Current data complete
Data current as of July 16, 2026
Carrier strength results
Ordered by the AM Best rating sequence, then by unique products observed. This is a filter—not an AnnuityRatesHQ strength score or recommendation. Showing the first 20 of 34 matches to keep the page fast.
| Issuing carrier | AM Best | MYGA products | FIA products | Rating evidence |
|---|---|---|---|---|
| MassMutual Ascend Life Insurance Company | A++ | 5 | 11 | 16 supporting products |
| Reliance Standard Life Insurance Company | A++ | 3 | 4 | 7 supporting products |
| New York Life Insurance and Annuity Corporation (NYLIAC) | A++ | 4 | 1 | 5 supporting products |
| Massachusetts Mutual Life Insurance Company | A++ | 2 | 0 | 2 supporting products |
| Athene Annuity and Life Company | A+ | 2 | 25 | 27 supporting products |
| Midland National Life Insurance Company | A+ | 4 | 16 | 20 supporting products |
| North American Company for Life and Health Insurance | A+ | 2 | 17 | 19 supporting products |
| Allianz Life Insurance Company of North America | A+ | 0 | 11 | 11 supporting products |
| Nationwide Life Insurance Company | A+ | 2 | 9 | 11 supporting products |
| Pacific Life Insurance Company | A+ | 3 | 7 | 10 supporting products |
| Integrity Life Insurance Company (W&S) | A+ | 3 | 4 | 7 supporting products |
| Prudential Financial | A+ | 1 | 6 | 7 supporting products |
| Minnesota Life Insurance Company - A Securian Co. | A+ | 2 | 3 | 5 supporting products |
| Protective Life Insurance Company | A+ | 1 | 3 | 4 supporting products |
| United of Omaha Insurance Company (a Mutual of Omaha company) | A+ | 2 | 1 | 3 supporting products |
| Western-Southern Life Assurance Company | A+ | 3 | 0 | 3 supporting products |
| The Lafayette Life Insurance Company | A+ | 0 | 2 | 2 supporting products |
| AuguStar Financial | A | 3 | 19 | 22 supporting products |
| Corebridge Financial | A | 8 | 14 | 22 supporting products |
| Fidelity and Guaranty | A | 4 | 16 | 20 supporting products |
What this example means
This answer uses current CANNEX data delivered through AdvisorWorld. It keeps each issuing carrier separate, counts each product once, withholds conflicting ratings, and excludes FIA products identified as RILA.
The product count is not a carrier’s complete lineup and the order is not a recommendation. Use the live permalink to rerun the same hypothetical premium, state, family, MYGA term, and AM Best threshold as feeds change.