Best FIA Cap Rates
Top S&P 500 annual point-to-point cap rates for fixed indexed annuities. Ranked by highest cap rate. Sourced from CANNEX.
Rates as of May 29, 2026 — 10 products ranked
| # | Carrier | Product | Cap Rate | Part. Rate | AM Best |
|---|---|---|---|---|---|
| 1 | Global Atlantic - Forethought Life Insurance Company | ForeAccumulation II | 12.00% | 100% | A |
| 2 | The Standard | Enhanced Choice Index Plus 7 | 12.00% | 100% | A |
| 3 | EquiTrust Life Insurance Company | MarketValue Index | 12.00% | 100% | B++ |
| 4 | American Equity Investment Life Insurance Company | American Equity AssetShield 10 | 11.75% | 100% | A |
| 5 | American Equity Investment Life Insurance Company | American Equity AssetShield 9 | 11.75% | 100% | A |
| 6 | Security Benefit Life Insurance Company | Strategic Growth Annuity | 11.75% | 100% | A- |
| 7 | Farmers Life Insurance Company | Farmers Harvest | 11.75% | 100% | B++ |
| 8 | Americo Financial Life and Annuity Insurance Company | Growth Commander 10 | 11.70% | 100% | A |
| 9 | Americo Financial Life and Annuity Insurance Company | Growth Commander 6 | 11.60% | 100% | A |
| 10 | The Standard | Enhanced Choice Index Plus 5 | 11.50% | 100% | A |
Rankings based on live CANNEX rate data. Subject to change. Verify rates directly with carriers.
Free Comparison Report
Get your personalized rate report
See the best rates matched to your age, state, and premium — including products not shown here.